Report for test: Access Statistics
Time range: 1/6/2005 03:34:24 - 2/23/2005 15:03:19 Generated on Wed Feb 23, 2005 - 15:33:34

Pages

Daily Page Access


Most Popular Pages


Most Popular Pages
Page Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://rpgfilms.net/ 34,138 9 658 42
2 http://rpgfilms.net/stats/ 99 0 46 33
3 http://rpgfilms.net/stats/ TOC.htm 48 0 45 28
4 http://rpgfilms.net/stats/ General_Statistics.htm 48 0 45 191
5 http://rpgfilms.net/mirror/ 44 0 41 14
6 http://rpgfilms.net/stats/ Referrers.htm 8 0 8 296
7 http://rpgfilms.net/stats/ Visitors.htm 8 0 7 347
8 http://rpgfilms.net/stats/ Activity_Statistics.htm 8 0 7 123
9 http://rpgfilms.net/stats/ Access_Statistics.htm 6 0 5 392
10 http://rpgfilms.net/iisstart.htm 6 0 5 0
11 http://rpgfilms.net/stats/ Errors.htm 4 0 4 75
12 http://rpgfilms.net/stats/ Browsers.htm 5 0 4 95
13 http://rpgfilms.net/stats/ Tracked_Files.htm 3 0 3 15,990
14 http://rpgfilms.net/phpinfo.php 9 0 3 0
15 http://rpgfilms.net/plesk-stat/ webstat/ 6 0 3 12
16 http://rpgfilms.net/plesk-stat/ webstat/usage_200501.html 2 0 2 161
17 http://rpgfilms.net/test.html 1 0 1 0
18 http://rpgfilms.net/directory.php 1 0 1 0
19 http://rpgfilms.net/edit_image.php 1 0 1 0
20 http://rpgfilms.net/_vti_bin/ 1 0 1 0
21 http://rpgfilms.net/_vti_bin/ _vti_aut/ 1 0 1 0
22 http://rpgfilms.net/plesk-stat/ webstat/usage_200502.html 1 0 1 87
23 http://rpgfilms.net/readThis.html 1 0 1 0
24 http://rpgfilms.net/index.php 1 0 1 0
25 http://rpgfilms.net/modules.php 1 0 1 0
Total 34,451 9 N/A 17,893


 

Files

Daily File Access


Most Downloaded Files


Most Downloaded Files
File Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://rpgfilms.net/Changed.zip 29,001 15,536 12,671 2,888,691,019
2 http://rpgfilms.net/blazeofglory.zip 7,546 1,810 5,425 303,021,608
3 http://rpgfilms.net/gnomevasion2.zip 6,224 880 4,983 132,989,001
4 http://rpgfilms.net/Tarren Mill Dust.zip 6,473 1,049 4,949 184,685,409
5 http://rpgfilms.net/painfoolmovie.zip 77,271 73,852 3,165 3,708,021,859
6 http://rpgfilms.net/CelticFistHQ.zip 5,601 2,211 3,049 1,178,382,579
7 http://rpgfilms.net/2shamvp.zip 3,498 649 2,547 78,327,527
8 http://rpgfilms.net/For Science - Tower Camping 101.zip 2,363 348 1,804 291,458,643
9 http://rpgfilms.net/Living on the Edge.zip 2,097 333 1,595 0
10 http://rpgfilms.net/murder.rar 2,166 477 1,556 57,035,360
11 http://rpgfilms.net/A little time with us.zip 2,262 778 1,340 160,875,890
12 http://rpgfilms.net/emblurr1.zip 1,816 470 1,234 188,666,586
13 http://rpgfilms.net/WoW_Time.zip 2,231 1,042 1,157 85,261,808
14 http://rpgfilms.net/nns.zip 1,953 720 1,143 288,686,214
15 http://rpgfilms.net/Seven in one blow.zip 1,348 179 1,062 16,300,530
16 http://rpgfilms.net/AmishParadise.zip 1,518 361 1,055 52,364,904
17 http://rpgfilms.net/LixaMLF.v1.zip 1,523 368 1,051 127,671,255
18 http://rpgfilms.net/Darkmech_FINAL.zip 1,311 204 1,015 64,653,407
19 http://rpgfilms.net/Grimwarts Video Final Cut.zip 1,075 165 847 60,580,701
20 http://rpgfilms.net/SuzVideo1Final.zip 1,169 265 841 206,173,424
21 http://rpgfilms.net/LegacyTrailer.zip 968 214 721 40,807,083
22 http://rpgfilms.net/EvilfoxMLF.zip 3,047 2,285 707 80,563,673
23 http://rpgfilms.net/SmallPwn2.zip 894 143 693 33,486,309
24 http://rpgfilms.net/V4 Final.zip 1,040 293 685 96,871,708
25 http://rpgfilms.net/Valas.zip 1,017 263 672 130,554,041
26 http://rpgfilms.net/Instinct.rar 946 235 661 109,770,967
27 http://rpgfilms.net/The Soul Reaver.zip 830 146 621 76,179,670
28 http://rpgfilms.net/PuG1Final.zip 1,139 450 618 106,245,119
29 http://rpgfilms.net/NS.zip 916 250 613 0
30 http://rpgfilms.net/phylstar.zip 809 163 588 72,551,989
31 http://rpgfilms.net/theurg2ndmovie.zip 827 196 582 59,239,051
32 http://rpgfilms.net/RedemptionIII.zip 825 214 555 136,037,020
33 http://rpgfilms.net/MauveMinstrel.zip 925 308 550 112,045,856
34 http://rpgfilms.net/Grimwart 2 Final Cut.zip 757 182 536 49,046,790
35 http://rpgfilms.net/DaoC-Video.-.Sorcerer.-.Pronwan-III.z ip 940 259 522 128,997,865
36 http://rpgfilms.net/PuG2final.zip 945 333 522 99,775,968
37 http://rpgfilms.net/Mounted Combat.zip 598 81 485 4,376,023
38 http://rpgfilms.net/faded1.zip 813 334 466 168,665,578
39 http://rpgfilms.net/2toTango_divx2.zip 698 191 462 118,728,540
40 http://rpgfilms.net/Movie.zip 585 80 458 16,680,840
41 http://rpgfilms.net/WoW 2005-02-12 14-20-45-54.zip 531 100 402 8,163,603
42 http://rpgfilms.net/thidvamp_final.zip 595 144 394 22,546,568
43 http://rpgfilms.net/RequiemOfSouthshore.zip 590 166 386 22,158,707
44 http://rpgfilms.net/AChampsLife2.zip 652 241 377 65,257,518
45 http://rpgfilms.net/LAWLZ2_0001.zip 549 137 372 46,128,921
46 http://rpgfilms.net/finalfarewell.zip 636 258 362 66,438,900
47 http://rpgfilms.net/vamp.zip 578 191 352 11,836,177
48 http://rpgfilms.net/Opaccus4.zip 539 166 349 26,850,819
49 http://rpgfilms.net/Gank vid 2.zip 493 92 332 49,761,625
50 http://rpgfilms.net/Come Play With Me.zip 506 162 326 34,546,258
Subtotal 183,634 109,974 N/A 12,068,160,937
Total 216,068 128,971 N/A 12,910,577,785


 

Images

Daily Image Access


Most Requested Images


Most Requested Images
Image Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://rpgfilms.net/icons/ apache_pb2.gif 238 0 226 549
2 http://rpgfilms.net/icons/ powered_by_rh.png 228 0 216 324
3 http://rpgfilms.net/nodamage.jpg 224 3 204 243,043
4 http://rpgfilms.net/amensia.jpg 104 0 97 92,657
5 http://rpgfilms.net/fdc.JPG 65 0 62 1,038
6 http://rpgfilms.net/stats/ section_right.gif 50 0 45 8
7 http://rpgfilms.net/stats/ top_line.gif 50 0 45 2
8 http://rpgfilms.net/stats/ TreeBlank.gif 50 0 45 2
9 http://rpgfilms.net/stats/ contents.gif 47 0 45 85
10 http://rpgfilms.net/stats/ section_left.gif 50 0 45 8
11 http://rpgfilms.net/stats/ head_back.gif 50 0 45 4
12 http://rpgfilms.net/stats/ logo.gif 48 0 45 144
13 http://rpgfilms.net/stats/ powered.gif 49 0 45 140
14 http://rpgfilms.net/stats/ contents_back.gif 47 0 45 5
15 http://rpgfilms.net/stats/ Minus.gif 47 0 42 8
16 http://rpgfilms.net/stats/ Plus.gif 45 0 42 8
17 http://rpgfilms.net/stats/ OpenFolder.gif 47 0 42 7
18 http://rpgfilms.net/stats/ Page.gif 44 0 42 11
19 http://rpgfilms.net/stats/ ClosedFolder.gif 44 0 42 7
20 http://rpgfilms.net/sshot067.jpg 41 0 36 39,992
21 http://rpgfilms.net/hival.JPG 23 0 21 416
22 http://rpgfilms.net/stats/ Daily_Search_Keywords.png 9 0 9 46
23 http://rpgfilms.net/stats/ Daily_Search_Engines.png 9 0 9 35
24 http://rpgfilms.net/stats/ Daily_Referring_URLs.png 9 0 9 55
25 http://rpgfilms.net/stats/ Daily_Referring_Sites.png 9 0 9 54
26 http://rpgfilms.net/stats/ Top_Search_Engines.png 9 0 9 28
27 http://rpgfilms.net/stats/ Top_Search_Keywords.png 9 0 9 36
28 http://rpgfilms.net/stats/ Top_Referring_URLs.png 9 0 9 67
29 http://rpgfilms.net/stats/ Daily_Search_Phrases.png 9 0 9 42
30 http://rpgfilms.net/stats/ Top_Referring_Sites.png 9 0 9 53
31 http://rpgfilms.net/stats/ Top_Search_Phrases.png 9 0 9 35
32 http://rpgfilms.net/stats/ Activity_by_Hour_of_Day.png 8 0 7 38
33 http://rpgfilms.net/stats/ Activity_by_Month.png 8 0 7 29
34 http://rpgfilms.net/stats/ Daily_Top_Level_Domains.png 8 0 7 69
35 http://rpgfilms.net/stats/ Activity_by_Day_of_Week.png 8 0 7 40
36 http://rpgfilms.net/stats/ Most_Active_Countries.png 8 0 7 33
37 http://rpgfilms.net/stats/ Daily_Visitors.png 8 0 7 46
38 http://rpgfilms.net/stats/ Daily_Hits.png 8 0 7 44
39 http://rpgfilms.net/stats/ Top_Level_Domains.png 8 0 7 34
40 http://rpgfilms.net/stats/ Daily_Bandwidth.png 8 0 7 48
41 http://rpgfilms.net/stats/ Daily_Countries_Activity.png 8 0 7 63
42 http://rpgfilms.net/stats/ Most_Requested_Directories.png 6 0 5 33
43 http://rpgfilms.net/stats/ Most_Popular_Pages.png 6 0 5 30
44 http://rpgfilms.net/stats/ Top_Entry_Pages.png 6 0 5 25
45 http://rpgfilms.net/stats/ Daily_Directory_Access.png 6 0 5 57
46 http://rpgfilms.net/stats/ Top_Exit_Pages.png 6 0 5 27
47 http://rpgfilms.net/stats/ Most_Requested_File_Types.png 6 0 5 22
48 http://rpgfilms.net/stats/ Most_Requested_Images.png 6 0 5 38
49 http://rpgfilms.net/stats/ Daily_Page_Access.png 6 0 5 44
50 http://rpgfilms.net/stats/ Daily_Entry_Pages.png 6 0 5 43
Subtotal 1,815 3 N/A 379,696
Total 2,065 3 N/A 383,982


 

Directories

Daily Directory Access


Most Requested Directories


Most Requested Directories
Directory Hits Incomplete Requests Visitors Bandwidth (KB)
1 http://rpgfilms.net/mirror/ 730,165 225,049 173,013 3,353,599,831
2 http://rpgfilms.net/ 269,135 134,125 81,506 12,931,438,991
3 http://rpgfilms.net/icons/ 466 0 234 874
4 http://rpgfilms.net/stats/ 1,499 0 47 23,781
5 http://rpgfilms.net/plesk-stat/ webstat/ 21 0 3 299
6 http://rpgfilms.net/PhuketHighResPhotos/ 8 0 3 2,853
7 http://rpgfilms.nethttp:/ /www.rpgfilms1.net/mirror/ 2 0 2 18,156
8 http://rpgfilms.net/_vti_bin/ _vti_aut/ 1 0 1 0
9 http://rpgfilms.net/_vti_bin/ 3 0 1 0
Total 1,001,300 359,174 N/A 16,285,084,789


 

Entry Pages

Daily Entry Pages


Top Entry Pages


Top Entry Pages
Page Visitors
1 http://rpgfilms.net/ 650
2 http://rpgfilms.net/stats/ 46
3 http://rpgfilms.net/mirror/ 40
4 http://rpgfilms.net/iisstart.htm 5
5 http://rpgfilms.net/plesk-stat/ webstat/ 3
6 http://rpgfilms.net/phpinfo.php 3
7 http://rpgfilms.net/stats/ Visitors.htm 1
8 http://rpgfilms.net/readThis.html 1
Total 749


 

Exit Pages

Daily Exit Pages


Top Exit Pages


Top Exit Pages
Page Visitors
1 http://rpgfilms.net/ 653
2 http://rpgfilms.net/mirror/ 38
3 http://rpgfilms.net/stats/ General_Statistics.htm 26
4 http://rpgfilms.net/stats/ Referrers.htm 5
5 http://rpgfilms.net/iisstart.htm 4
6 http://rpgfilms.net/stats/ 3
7 http://rpgfilms.net/stats/ Activity_Statistics.htm 3
8 http://rpgfilms.net/phpinfo.php 3
9 http://rpgfilms.net/stats/ TOC.htm 3
10 http://rpgfilms.net/plesk-stat/ webstat/usage_200501.html 2
11 http://rpgfilms.net/stats/ Visitors.htm 2
12 http://rpgfilms.net/stats/ Tracked_Files.htm 1
13 http://rpgfilms.net/test.html 1
14 http://rpgfilms.net/readThis.html 1
15 http://rpgfilms.net/plesk-stat/ webstat/usage_200502.html 1
16 http://rpgfilms.net/stats/ Access_Statistics.htm 1
17 http://rpgfilms.net/stats/ Errors.htm 1
18 http://rpgfilms.net/stats/ Browsers.htm 1
Total 749


 

Paths

Top Paths Through Site
Path Visitors % of Total
1 / 647 86.38%
2 /mirror/ 36 4.81%
3 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm 24 3.20%
4 /iisstart.htm 4 0.53%
5 /mirror/ -> / 3 0.40%
6 /stats/ -> /stats/General_Statistics.htm -> /stats/TOC.htm 3 0.40%
7 /phpinfo.php 3 0.40%
8 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Referrers.htm 3 0.40%
9 /plesk-stat/webstat/ -> /plesk-stat/webstat/usage_200501.html 2 0.27%
10 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/ -> /stats/Referrers.htm 1 0.13%
11 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/ -> /stats/Visitors.htm 1 0.13%
12 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/ -> /stats/Activity_Statistics.htm -> / -> /stats/ 1 0.13%
13 /stats/Visitors.htm -> /stats/Browsers.htm -> /stats/Errors.htm 1 0.13%
14 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/ 1 0.13%
15 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Visitors.htm -> /stats/Activity_Statistics.htm 1 0.13%
16 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Activity_Statistics.htm -> /stats/Access_Statistics.htm -> /stats/Visitors.htm -> /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Activity_Statistics.htm -> /stats/Access_Statistics.htm -> /stats/Visitors.htm -> /stats/Referrers.htm -> /stats/Browsers.htm -> /stats/Errors.htm -> /stats/Tracked_Files.htm -> /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm 1 0.13%
17 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Browsers.htm 1 0.13%
18 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Activity_Statistics.htm -> /stats/Access_Statistics.htm -> /stats/Visitors.htm 1 0.13%
19 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Access_Statistics.htm 1 0.13%
20 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> /stats/Access_Statistics.htm -> /stats/Visitors.htm -> /stats/Referrers.htm -> /stats/Activity_Statistics.htm 1 0.13%
21 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> / -> /stats/TOC.htm -> /stats/General_Statistics.htm 1 0.13%
22 /iisstart.htm -> / 1 0.13%
23 /mirror/ -> / -> /mirror/ 1 0.13%
24 /plesk-stat/webstat/ -> /plesk-stat/webstat/usage_200502.html 1 0.13%
25 / -> /edit_image.php -> /directory.php -> /_vti_bin/ -> /_vti_bin/_vti_aut/ -> / -> /index.php -> /modules.php -> / 1 0.13%
26 / -> /mirror/ 1 0.13%
27 / -> /test.html 1 0.13%
28 /stats/ -> /stats/General_Statistics.htm -> /stats/TOC.htm -> /stats/Referrers.htm 1 0.13%
29 /stats/ -> /stats/General_Statistics.htm -> /stats/TOC.htm -> /stats/Tracked_Files.htm -> /stats/Errors.htm -> /stats/Activity_Statistics.htm 1 0.13%
30 /stats/ -> /stats/TOC.htm -> /stats/General_Statistics.htm -> / 1 0.13%
31 /readThis.html 1 0.13%
32 /stats/ 1 0.13%
33 /stats/ -> /stats/General_Statistics.htm -> /stats/TOC.htm -> /stats/Activity_Statistics.htm -> /stats/Access_Statistics.htm -> /stats/Visitors.htm -> /stats/Referrers.htm -> /stats/Browsers.htm -> /stats/Errors.htm -> /stats/Tracked_Files.htm 1 0.13%
Total 749 100.00%


 

File Types

Daily File Type Access


Most Requested File Types


Most Requested File Types
File Type Hits Incomplete Requests Bandwidth (KB)
1 wmv 672,705 212,338 3,194,045,834
2 zip 212,735 128,168 12,720,782,627
3 asf 75,860 17,852 179,726,444
4 html 34,294 9 352
5 rar 3,331 803 189,795,157
6 gif 912 0 1,094
7 png 687 0 2,600
8 jpg 466 3 380,287
9 htm 144 0 17,540
10 js 94 0 3,468
11 css 53 0 56
12 php 13 0 0
13 divx 3 1 323,384
14 dll 2 0 0
15 mov 1 0 5,939
Total 1,001,300 359,174 16,285,084,789