Report for test: Browsers
Time range: 1/6/2005 03:34:24 - 2/23/2005 15:03:19 Generated on Wed Feb 23, 2005 - 15:33:34

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 6.x 314,063 181,997 39.85%
2 NSPlayer/9.0.0.2980 39,330 30,501 6.68%
3 NSPlayer/10.0.0.3646 WMFSDK/10.0 44,352 30,115 6.59%
4 NSPlayer/9.0.0.2980 WMFSDK/9.0 47,165 29,970 6.56%
5 Firefox 49,342 29,896 6.55%
6 NSPlayer/10.0.0.3646 34,574 29,058 6.36%
7 Internet Explorer 5.x 180,921 18,593 4.07%
8 NSPlayer/9.0.0.3250 WMFSDK/9.0 26,198 17,830 3.90%
9 NSPlayer/9.0.0.3250 20,416 17,206 3.77%
10 NSPlayer/8.0.0.4487 27,360 8,254 1.81%
11 Opera 9,577 5,050 1.11%
12 Safari 6,607 4,019 0.88%
13 NSPlayer/8.0.0.4477 10,614 3,845 0.84%
14 Windows-Media-Player/10.00.00.3646 4,314 3,104 0.68%
15 NSPlayer/7.1.0.3055 9,215 3,002 0.66%
16 NSPlayer/4.1.0.3928 8,666 2,987 0.65%
17 CoralWebPrx/0.1 (See http://www.scs.cs.nyu.edu/coral/) 3,065 2,964 0.65%
18 NSPlayer/7.10.0.3059 8,008 2,843 0.62%
19 Netscape 7.x 6,313 2,839 0.62%
20 Mozilla 3,556 2,604 0.57%
21 NSPlayer/4.1.0.3925 7,154 2,440 0.53%
22 Download Accelerator 16,157 2,360 0.52%
23 NSPlayer/8.9 WMPMac/8.9.0.3307 7,644 2,237 0.49%
24 CoralWebPrx/0.1.12 (See http://coralcdn.org/) 3,267 2,095 0.46%
25 Mozilla/4.0 (compatible;) 2,123 1,994 0.44%
26 NSPlayer/7.0.0.1956 2,562 1,250 0.27%
27 Download Master 14,227 1,249 0.27%
28 Windows-Media-Player/9.00.00.3250 1,565 1,086 0.24%
29 Mimetype Getinfo 1,391 1,055 0.23%
30 NSPlayer/4.1.0.3857 2,817 966 0.21%
31 GetRight 2,640 867 0.19%
32 Windows-Media-Player/9.00.00.3075 1,177 781 0.17%
33 NSPlayer/4.1.0.3927 1,830 664 0.15%
34 Others 3,733 618 0.14%
35 Windows-Media-Player/9.00.00.2980 933 602 0.13%
36 NSPlayer/10.0.0.3650 1,127 591 0.13%
37 NSPlayer/10.0.0.3650 WMFSDK/10.0 876 591 0.13%
38 NSPlayer/7.00.00.1440 837 537 0.12%
39 NSPlayer/7.0.0.1440 738 528 0.12%
40 NSPlayer/4.1.0.3917 1,391 480 0.11%
41 Windows-Media-Player/9.00.00.3128 657 411 0.09%
42 Netscape 4.x 1,276 301 0.07%
43 NSPlayer/9.0.0.2926 WMFSDK/9.0 369 256 0.06%
44 Mozilla/3.01 (compatible;) 316 252 0.06%
45 NSPlayer/9.0.0.2926 308 250 0.05%
46 FDM 1.x 2,452 243 0.05%
47 LeechGet 2004 (www.leechget.net) 1,298 225 0.05%
48 NSPlayer/4.1.0.3854 640 216 0.05%
49 NSPlayer/9.0.0.2991 318 214 0.05%
50 NSPlayer/9.0.0.2991 WMFSDK/9.0 325 190 0.04%
Subtotal 935,804 452,226 99.03%
Total 1,050,551 456,673 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Windows XP 306,298 136,841 52.21%
2 Others 479,133 75,333 28.74%
3 Windows 2000 57,579 20,002 7.63%
4 Windows 98 183,645 18,738 7.15%
5 Mac OS 11,072 5,522 2.11%
6 Windows ME 5,798 3,004 1.15%
7 Windows NT 2,496 877 0.33%
8 Linux 1,275 726 0.28%
9 Windows Server 2003 1,410 630 0.24%
10 Windows 95 1,479 336 0.13%
11 FreeBSD 148 35 0.01%
12 Windows Win32s 32 22 0.01%
13 Sun OS 28 16 0.01%
14 MSN TV (WebTV) 35 13 0.00%
15 Windows CE 46 11 0.00%
16 BeOS 9 3 0.00%
17 IRIX 62 2 0.00%
18 OpenBSD 4 2 0.00%
19 HP Unix 2 1 0.00%
Total 1,050,551 262,114 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 Yahoo! Slurp 342
2 MSN Robot 305
3 Googlebot 108
4 LinkWalker 47
5 Picsearch Robot 46
6 SurveyBot 44
7 AskJeeves Robot 32
8 MSIE Crawler 20
9 ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.com/crawl) 13
10 Alexa Robot 11
11 WiseNut Robot 8
12 updated/0.1beta (updated.com; http://www.updated.com; crawler@updated.om) 6
13 Netcraft Spider 5
14 Rambler Robot 5
15 lmspider lmspider@scansoft.com 5
16 Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) 5
17 IRLbot/1.0 ( http://irl.cs.tamu.edu/crawler) 4
18 updated/0.1beta (updated.com; http://www.updated.com; crawler@updated.com) 3
19 WebFilter Robot 1.0 2
20 grub crawler 2
21 lmspider (lmspider@scansoft.com) 2
22 Voila Robot 2
23 PlantyNet_WebRobot_V1.9 dhkang@plantynet.com 2
24 IBM Almaden Crawler 2
25 http://www.istarthere.com robot@istarthere.com 1
26 http://www.istarthere.com (robot@istarthere.com) 1
27 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE5.x/Winxx/EZN/xx; Infocrawler) 1
28 CydralSpider/1.9 (Cydral Web Image Search; http://www.cydral.com) 1
29 Mozilla/4.0 (compatible; MSIE 6.0 compatible; Asterias Crawler v4; +http://www.singingfish.com/help/spider.html; webmaster@sing 1
30 Xenu's Link Sleuth 1
31 WebZIP/4.0 (http://www.spidersoft.com) 1
32 Search4free Robot 1
33 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Infocrawler) 1
34 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Infocrawler) 1
35 OmniExplorer_Bot/1.07 (+http://www.omni-explorer.com) Job Crawler 1
Total 1,032