Report for test: Activity Statistics
Time range: 1/6/2005 03:34:24 - 2/23/2005 15:03:19 Generated on Wed Feb 23, 2005 - 15:33:34

Daily

Daily Visitors


Daily Hits


Daily Bandwidth


Daily Activity
Date Hits Page Views Visitors Average Visit Length Bandwidth (KB)
Thu 1/6/2005 35,653 191 11,169 02:37 144,249,948
Fri 1/7/2005 58,803 258 15,875 02:30 258,952,466
Sat 1/8/2005 34,063 631 9,999 01:51 156,474,545
Sun 1/9/2005 37,996 174 11,217 01:56 180,878,464
Mon 1/10/2005 159,527 648 36,083 04:31 775,644,186
Tue 1/11/2005 119,336 337 27,432 04:18 583,225,584
Wed 1/12/2005 89,005 892 21,966 03:51 424,661,449
Thu 1/13/2005 67,115 273 16,567 03:35 312,977,897
Fri 1/14/2005 58,351 240 14,404 03:41 281,443,111
Sat 1/15/2005 21,633 154 4,236 03:41 80,815,748
Sun 1/16/2005 8,444 100 1,201 03:53 14,279,779
Mon 1/17/2005 17,447 123 2,283 03:47 128,037,846
Tue 1/18/2005 12,565 140 2,457 02:40 140,273,864
Wed 1/19/2005 9,405 170 1,980 04:10 141,531,909
Thu 1/20/2005 8,693 133 1,921 02:36 215,057,508
Fri 1/21/2005 7,540 117 1,500 03:34 162,638,019
Sat 1/22/2005 6,979 114 1,244 02:49 143,679,921
Sun 1/23/2005 7,773 106 1,597 03:03 146,211,657
Mon 1/24/2005 13,119 72 3,029 04:26 259,962,384
Tue 1/25/2005 6,014 112 1,990 02:34 158,901,980
Wed 1/26/2005 3,906 91 1,604 02:13 140,113,869
Thu 1/27/2005 4,949 485 1,755 03:16 167,390,246
Fri 1/28/2005 5,795 1,565 1,858 03:06 331,612,936
Sat 1/29/2005 5,389 1,590 1,660 03:11 259,428,575
Sun 1/30/2005 4,620 1,468 1,328 03:01 188,857,655
Mon 1/31/2005 4,406 1,513 1,395 02:42 136,062,844
Tue 2/1/2005 4,729 1,473 1,482 02:53 156,048,840
Wed 2/2/2005 5,033 1,474 1,715 02:49 190,361,717
Thu 2/3/2005 3,958 1,503 1,285 03:15 135,378,051
Fri 2/4/2005 3,815 1,471 1,100 03:15 134,465,467
Sat 2/5/2005 5,974 1,479 1,366 02:56 172,174,710
Sun 2/6/2005 17,871 1,473 1,766 02:33 601,860,700
Mon 2/7/2005 65,029 575 3,786 01:26 3,448,290,515
Tue 2/8/2005 6,848 67 4,182 01:01 516,399,658
Wed 2/9/2005 10,652 138 6,521 01:12 815,048,673
Thu 2/10/2005 16,383 343 5,407 02:25 1,266,864,420
Fri 2/11/2005 8,015 1,013 2,997 03:11 385,307,589
Sat 2/12/2005 11,374 1,495 3,295 03:19 355,783,924
Sun 2/13/2005 8,453 1,503 3,529 02:58 249,228,509
Mon 2/14/2005 10,036 1,490 3,876 02:16 257,832,468
Tue 2/15/2005 11,375 1,479 4,332 02:34 299,504,146
Wed 2/16/2005 10,141 1,489 3,869 02:29 289,180,575
Thu 2/17/2005 8,888 1,467 3,134 02:35 229,682,082
Fri 2/18/2005 6,989 1,467 2,740 02:58 213,493,561
Sat 2/19/2005 7,614 1,453 2,908 02:42 266,166,671
Sun 2/20/2005 4,840 1,463 1,575 04:13 95,447,440
Mon 2/21/2005 5,732 1,459 1,917 04:16 139,161,210
Tue 2/22/2005 5,361 1,454 1,838 03:30 122,834,105
Wed 2/23/2005 3,947 912 399 05:54 11,245,034
Total 1,051,583 39,837 262,769 03:16 16,285,124,481


 

By Hour of Day

Activity by Hour of Day


Activity by Hour of Day
Hour Hits Visitors Bandwidth (KB)
00:00 - 00:59 38,329 8,587 541,177,441
01:00 - 01:59 41,421 8,990 535,871,884
02:00 - 02:59 42,939 9,316 534,533,469
03:00 - 03:59 41,587 9,091 517,049,107
04:00 - 04:59 40,762 8,979 585,190,609
05:00 - 05:59 41,093 9,406 630,358,714
06:00 - 06:59 43,760 10,274 700,847,569
07:00 - 07:59 46,989 11,614 699,178,146
08:00 - 08:59 47,972 12,066 741,899,028
09:00 - 09:59 49,117 12,521 759,029,644
10:00 - 10:59 49,035 12,719 744,524,590
11:00 - 11:59 42,762 12,043 630,748,355
12:00 - 12:59 58,106 13,955 1,150,890,294
13:00 - 13:59 53,485 13,882 814,721,388
14:00 - 14:59 48,484 13,362 743,693,730
15:00 - 15:59 48,539 13,285 736,923,125
16:00 - 16:59 44,894 12,227 697,367,748
17:00 - 17:59 41,243 11,336 734,214,454
18:00 - 18:59 38,643 10,686 715,596,567
19:00 - 19:59 37,537 10,157 661,603,387
20:00 - 20:59 38,413 10,082 691,874,215
21:00 - 21:59 38,941 10,073 631,891,819
22:00 - 22:59 38,275 9,398 539,366,329
23:00 - 23:59 39,257 8,720 546,572,856
Total 1,051,583 262,769 16,285,124,481


 

By Day of Week

Activity by Day of Week


Activity by Day of Week
Day Hits Visitors Bandwidth (KB)
Sunday 89,997 22,213 1,476,764,208
Monday 275,296 52,369 5,144,991,456
Tuesday 166,228 43,713 1,977,188,180
Wednesday 132,089 38,054 2,012,143,230
Thursday 145,639 41,238 2,471,600,153
Friday 149,308 40,474 1,767,913,152
Saturday 93,026 24,708 1,434,524,099
Total 1,051,583 262,769 16,285,124,481


 

By Month

Activity by Month


Activity by Month
Month Hits Visitors Bandwidth (KB)
Jan 2005 808,526 197,750 5,933,364,404
Feb 2005 243,057 65,019 10,351,760,076
Total 1,051,583 262,769 16,285,124,481